18-3 Spider Placer – Equipment Rental
The 18-3 is a cost-effective and low-impact alternative to tower-mounted placer booms. Unlike its large-scale cousins, the compact 18-3 spider offers versatility and low jobsite impact with the same productivity.
| Specifications | ||
|---|---|---|
| Vertical Reach | 20.5 m | 67′ |
| Horizontal Reach | 18 m | 59′ |
| Unfolding Height | 11 m | 38′ |
| Rotation | 270° | |
| Delivery Line | 125 mm | 5″ |
| Outrigger Spread Front | 4.1 m | 13′ 6″ |
| Outrigger Spread Rear | 4.1 m | 13′ 6″ |
| Machine Weight | 4,450 kg | 9,780 lbs |
| Counterweight | 2,700 kg | 5,950 lbs. |
| Total Weight | 7,150 kg | 15,730 lbs. |
Pump specifications may vary. Pumps modified to meet Missouri codes. Rental concrete pump fleet based in St. Louis, Missouri. For more information or to request a pump rental, please contact John Tinnin at +1 314-223-4997 or tinninj@concretestrategies.com.